T-shirt Size Guide
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
![]() |
A LengthPlace the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt. B WidthPlace the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve. |
| Size Label | Length (inches) | Width (inches) |
| Kids - Small | 20 ⅞ | 15 ¼ |
| Kids - M | 22 ⅛ | 16 ¼ |
| Kids - L | 23 ⅜ | 17 ¼ |
| Kids - XL | 24 ⅜ | 18 ¼ |
| XS | 27 | 16 ½ |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
